| Annotated protein: | Actin-related protein 2/3 complex subunit 2 (Arp2/3 complex 34 kDa subunit) (p34-ARC). Gene symbol: ARPC2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P85970 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ ARPC2 |
| Ontology domain: | Cellular Component |
| SynGO term: | postsynapse (GO:0098794) |
| Synapse type(s): | hippocampus Schaffer collateral synapse (CA3->CA1) |
| Annotated paper: | Racz B, et al. "Organization of the Arp2/3 complex in hippocampal spines" J Neurosci. 2008 May 28;28(22):5654-9 PMID:18509026 |
| Figure(s): | Figure 2 and supplement Fig 1 |
| Annotation description: | localization by immunogold electron microscopy to post-synaptic spines, away from the membrane at filamentous actin branch points. Although no validation by KO exists, a western blot showing the antibody recognizes a single band with the relevant antibody used for staining is included in the supplement. 29/01/2021 Dnyanada: The paper demonstrates antibody specificity. Literal: "The primary antibody was a polyclonal rabbit anti-ARPC-2 (also called p34 in mammals, and arc35 in yeast) generated against a peptide corresponding to amino acids 285-298 of human ARPC-2 (Upstate Biotechnology #07-227). This widely used antibody has been well characterized (Di Nardo et al., 2005; Kempiak et al., 2005; Hotulainen and Lappalainen, 2006). Western blot analysis confirmed that the antibody recognizes a single band in rat brain homogenate, migrating at ~34 kDa (supplemental Fig. 1, available at www.jneurosci.org as supplemental material)." |
| Evidence tracking, Biological System: | Intact tissue |
| Evidence tracking, Protein Targeting: | Antibody (detection) |
| Evidence tracking, Experiment Assay: | Electron Microscopy |
| Annotator(s): | Ryan J. Farrell (ORCID:0000-0003-4022-8707) Ghazaleh Ashrafi (ORCID:0000-0001-7480-0826) Camila Pulido (ORCID:0000-0002-5648-066X) Jaime de Juan-Sanz (ORCID:0000-0002-1212-5623) Timothy Ryan (ORCID:0000-0003-2533-9548) |
| Lab: | Department of Biochemistry, Weill Cornell Medicine, New York, NY 10065, USA |
| SynGO annotation ID: | 3987 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |