| Annotated protein: | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A (EC 3.1.4.17). Gene symbol: PDE10A. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: Q9QYJ6 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ PDE10A |
| Ontology domain: | Cellular Component |
| SynGO term: | extrinsic component of postsynaptic density membrane (GO:0099147) |
| Synapse type(s): | striatum, glutamatergic |
| Annotated paper: | Xie Z, et al. "Cellular and subcellular localization of PDE10A, a striatum-enriched phosphodiesterase" Neuroscience. 2006 May 12;139(2):597-607 PMID:16483723 |
| Figure(s): | Figure 4, 5, 7 |
| Annotation description: | Figure 4,5: subcellular fractions from rat striatum showed that PDE10A is localized to postsynaptic fractions, associates with membrane fractions but not the PSD fraction (like e.g. NMDA1 and PSD95). Authors conclude; "These results suggest that PDE10A associates with membranes through a non-ionic interaction." Figure 7: Localization of PDE10A in rat striatum by immuno-electron microscopy. Particles were observed at the edge of PSDs but not directly apposed to these structures (and not in presynaptic terminals at all). |
| Evidence tracking, Biological System: | Intact tissue |
| Evidence tracking, Protein Targeting: | Antibody (detection) |
| Evidence tracking, Experiment Assay: | Electron Microscopy Biochemical fractionation (generic) Western blot |
| Annotator(s): | Frank Koopmans (ORCID:0000-0002-4973-5732) Guus Smit (ORCID:0000-0002-2286-1587) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
| Lab: | Department of Functional Genomics, Department of Molecular and Cellular Neurobiology, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
| SynGO annotation ID: | 4815 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |