| Annotated protein: | Excitatory amino acid transporter 5 (Retinal glutamate transporter) (Solute carrier family 1 member 7). Gene symbol: SLC1A7. Taxonomy: Homo sapiens (Human). Uniprot ID: O00341 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ SLC1A7 |
| Ontology domain: | Biological Process |
| SynGO term: | neurotransmitter uptake (GO:0001504) |
| Annotated paper: | Arriza JL, et al. "Excitatory amino acid transporter 5, a retinal glutamate transporter coupled to a chloride conductance" Proc Natl Acad Sci U S A. 1997 Apr 15;94(8):4155-60 PMID:9108121 |
| Figure(s): | Figure 3 and table 1 |
| Annotation description: | In the paper the isolation of the EAAT5, an excitatory amino acid transporter is described. In figure 3 the uptake of 3H-L-glutamate and 3H-L-Aspertate are demonstrated in oocytes injected with the EAAT5 mRNA and voltage-clamped at -60 mV. In comparison to controls (uninjected oocytes), the uptake was typically 2- to 10-fold larger. The uptake is sodium- and voltage-dependent. These data indicate that the transporter functions as a glutamate transporter. Table 1 summarizes specificity and kinetic values of the transporter. rule: NAS_MFCC-BP rationale: Protein has "glutamate transmembrane transporter activity" and is localized in the presynaptic membrane (show with high-resolution technique). The inference to term 'neurotransmitter uptake (GO:0001504)' is trivial and non-controversial. Pinf_CC: [Q8JZR4] SynGO ID 790 (PMID:23049999, EM) |
| Evidence tracking, Biological System: | Non-neuronal tissue |
| Evidence tracking, Protein Targeting: | Over-expression |
| Evidence tracking, Experiment Assay: | Transmembrane transport assay |
| Non-tracable Author Statement (NAS): | This annotation required some inference over additional information/literature, and is not solely based on observations made in the annotated paper by its original authors. |
| Annotator(s): | Noa Lipstein (ORCID:0000-0002-0755-5899) Cordelia Imig (ORCID:0000-0001-7351-8706) Vincent O'connor (ORCID:0000-0003-3185-5709) Nils Brose (ORCID:0000-0003-0938-8534) |
| Lab: | Department of Molecular Neurobiology, Max Planck Institute of Experimental Medicine, 37075 Göttingen, Germany |
| SynGO annotation ID: | 791 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |